Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-Jul-2024 | 07_ts_2_bis_aq_2_opt_freq_spe | Artigas, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -3595.3656499; Eh | ||||
| 5-Jul-2024 | 08_ts_3_aq_2_opt_freq_spe | Artigas, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -3595.4109596; Eh | ||||
| 5-Jul-2024 | 10_ts_5_aq_2_opt_freq_spe | Artigas, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -3442.4841561; Eh | ||||
| 5-Jul-2024 | 09_ts_4_aq_2_opt_freq_spe | Artigas, Albert | Gaussian; 16; ES64L-G16RevA.03 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -3595.3945084; Eh | ||||
![]() | 27-Oct-2025 | alt_ts_5_exo | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ | -1584.1127388; Eh | |||
![]() | 27-Oct-2025 | ts_2 | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -4496.3478044; Eh | |||
![]() | 27-Oct-2025 | alt_ts_3 | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -4496.3586409; Eh | |||
![]() | 27-Oct-2025 | alt_ts_5_endo | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ | -1584.120093; Eh | |||
![]() | 27-Oct-2025 | ts_4 | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -4368.3049877; Eh | |||
![]() | 27-Oct-2025 | ts_1 | Artigas, Albert | Gaussian; 16; ES64L-G16RevC.02 | Geometry optimization TS | RB3LYP; RM06L | CC-PVDZ CC-PVTZ GEN | -3442.4274224; Eh |
Results 1-10 of 14 (Search time: 0.001 seconds).
