ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Modulation of a μ-1,2-Peroxo Dicopper(II) Intermediate by Strong Interaction with Alkali Metal Ions
Journal: J. Am. Chem. Soc.
DOI: 10.1021/jacs.1c08645
Metadata:
Title: | NaO2mT_freq |
Authors: | D’Amore, Lorenzo |
Keywords: | Lewis acids Oxidation Dicopper UV-vis spectroscopy |
Issue Date: | 27-Sep-2021 |
Publisher: | Univ. Göttingen UdG ICREA |
Description: | Frequencies single point calculation (BP86-D3) of top of the available x-ray coordinates |
URI: | https://iochem.udg.edu:8443/browse/handle/100/1785 |
Appears in Collections: | Peroxo-Dicopper-Alkali - DOI: 10.19061/iochem-bd-4-33 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/1785