Search
Add filters:
Use filters to refine the search results.
- previous
- 1
- next
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10-Apr-2024 | /Electronic_spectra cam_uv_explsolv_opt_w_al_1 | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVP | -5140.22737267; Eh | |||
![]() | 10-Apr-2024 | /Electronic_spectra cam_uv_explsolv_opt_w_b_1 | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVP | -4922.56440179; Eh | |||
![]() | 10-Apr-2024 | /2_1 frq_opt_w_al_2trans | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVP | -7840.57126419; Eh | |||
![]() | 10-Apr-2024 | /Electronic_spectra cam_uv_opt_w | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVP | -2442.52519510; Eh | |||
![]() | 10-Apr-2024 | /Electronic_spectra cam_uv_opt_w_al_2trans | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVP | -7837.90836678; Eh | |||
![]() | 10-Apr-2024 | /Electronic_spectra cam_uv_opt_w_al_2cis | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | - | def2-TZVP | -7837.91922466; Eh | |||
![]() | 10-Apr-2024 | /NNLA_PES ltang_sp172_w_b | Martins, Frederico | Orca; 5.0.4; RELEASE | Single point | DFT | def2-TZVP | -4924.34551513; Eh |
Results 1-7 of 7 (Search time: 0.001 seconds).