ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Cooperative Dinitrogen Activation: Identifying the Push-Pull Effects of Transition Metals and Lewis Acids in Molecular Orbital Diagrams
Journal: Eur. J. Inorg. Chem.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, Frederico | - |
| dc.coverage.spatial | ES Girona | - |
| dc.date.accessioned | 2023-04-06T07:41:42Z | - |
| dc.date.available | 2023-11-20T11:52:49Z | - |
| dc.date.created | 2023-04-06T09:41:40.386+02:00 | - |
| dc.date.issued | 2023-04-06T09:41:40.386+02:00 | - |
| dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/4508 | - |
| dc.description | /users/fmartins/transeff | - |
| dc.publisher | UdG | - |
| dc.publisher | TUD | - |
| dc.relation | Original title: Cooperative Dinitrogen Activation: Identifying the Push-Pull Effects of Transition Metals and Lewis Acids in Molecular Orbital Diagrams DOI: 10.1002/ejic.202300268 Journal: Eur. J. Inorg. Chem. | * |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-56 | - |
| dc.relation.uri | http://dx.doi.org/10.1002/ejic.202300268 | * |
| dc.rights | CC BY 4.0 (c) UdG, 2023 | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Cooperative effects | - |
| dc.subject | Lewis acids | - |
| dc.subject | Nitrogen activation | - |
| dc.subject | Transition metals | - |
| dc.subject | Molecular orbitals | - |
| dc.title | /transeff frq_opt_I_bPh3_re_0_1 | - |
| dc.type | dataset | - |
| dc.date.updated | 2023-04-06T07:41:42Z | - |
| cml.program.name | Orca | en |
| cml.program.version | 5.0.2 | en |
| cml.program.other | RELEASE | en |
| cml.method | DFT | en |
| cml.basisset | def2-TZVP | en |
| cml.multiplicity | 1 | en |
| cml.spintype | Unrestricted | en |
| cml.charge | 0 | en |
| cml.energy.value | -3818.06508851 | en |
| cml.energy.units | Eh | en |
| cml.formula.generic | C50H59BIN2P4Re | en |
| cml.calculationtype | Single point Minimum | en |
| cml.hassolvent | true | en |
| cml.hasvibrationalfrequencies | true | en |
| cml.numberofjobs | 1 | en |
| cml.hasmolecularorbitals | false | en |
| Appears in Collections: | NitrogenAct_LA - DOI: 10.19061/iochem-bd-4-56 | |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/4508



