ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Artigas, Albert | - |
dc.date.accessioned | 2024-07-05T11:01:23Z | - |
dc.date.available | 2024-10-08T09:36:00Z | - |
dc.date.created | 2024-07-05T13:01:22.095766+02:00 | - |
dc.date.issued | 2024-07-05T13:01:22.095766+02:00 | - |
dc.identifier.uri | https://iochem.udg.edu/browse/handle/100/6223 | - |
dc.description | 07_X_spe | - |
dc.publisher | UdG | - |
dc.rights | CC BY 4.0 (c) UdG, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | 07_X_spe | - |
dc.type | dataset | - |
dc.date.updated | 2024-07-05T11:01:23Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevB.01 | en |
cml.method | RM06L | en |
cml.basisset | CC-PVTZ | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 0 | en |
cml.energy.value | -1185.2880042 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C15H17NO2S | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | c60_allenyne |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/6223