Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-Apr-2023 | /adducts frq_optTS_bc2f53_w_-1_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -5001.26252369; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_OH_bcl3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -4281.78721772; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_F_bcl3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -4305.83718248; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_Br_bOTf3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -8285.04068598; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_I_bOTf3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -6008.45206657; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_Br_bcl3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -6780.38876150; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_Br_bPh3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -6094.65330975; Eh | ||||
| 6-Apr-2023 | /adducts frq_optTS_alcl3_mo_-1_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -4873.92411242; Eh | ||||
| 6-Apr-2023 | /transeff frq_opt_I_bPh3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -3818.06508851; Eh | ||||
| 6-Apr-2023 | /adducts frq_optTS_bcl3_re_0_1 | Martins, Frederico | Orca; 5.0.2; RELEASE | Single point Minimum | DFT | def2-TZVP | -4666.21724787; Eh |
Results 71-80 of 171 (Search time: 0.001 seconds).
Discover
Subject
Method
- 171 DFT