Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Dec-2023 | S | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -427.8132754; Eh | ||||
| 12-Dec-2023 | TS3_ | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | - | DUMMY | -3304.98803959; Eh | ||||
| 28-May-2025 | opt_2Sc-r2scan-3c_2_1 | Swart, Marcel | Orca; 6.0.0; RELEASE | Broken symmetry; Single point | DFT | CPCMC(ACETONITRILE) | -9254.61545573244803; -9254.62431515979915; Eh; Eh | ||||
| 28-May-2025 | moss-s12g-tz2p-ae_opt_2Sc-r2scan-3c_2_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
| 28-May-2025 | opt_2H-r2scan-3c_3_1 | Swart, Marcel | Orca; 6.0.0; RELEASE | Broken symmetry; Single point | DFT | CPCMC(ACETONITRILE) | -5742.45254391194612; -5742.46098768478623; Eh; Eh | ||||
| 28-May-2025 | opt_2-r2scan-3c_2_1 | Swart, Marcel | Orca; 6.0.0; RELEASE | Broken symmetry; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -5609.27749606123143; -5609.28512498221789; Eh; Eh | ||||
| 28-May-2025 | xas-s12g-tz2p-ae_opt_2Sc-r2scan-3c_2_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
| 28-May-2025 | moss-s12g-tz2p-ae_opt_2H-r2scan-3c_3_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
| 28-May-2025 | xas-s12g-tz2p-ae_opt_2H-r2scan-3c_3_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
| 28-May-2025 | moss-s12g-tz2p-ae_opt_2-r2scan-3c_2_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - |
Results 6031-6040 of 6098 (Search time: 0.007 seconds).
Discover
Subject
Date issued
- 12 2023