Browsing by Title

Jump to: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
or enter first few letters:  
Showing results 1852 to 1871 of 4467 < previous   next >
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Oct-2023frq_ts_sc-dmTHIO_2_3_2219632_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-dmTHIO_2_5_2219633_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-sty_2_3_2219638_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-sty_2_5_2219639_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-t-stilbene_2_3_2219908_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-t-stilbene_2_5_2219715_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-thio_2_3_2219974_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-thio_2_5_2219640_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-c-stilbene_2_3_1247289_outSwart, MarcelADF; 2019; 304Single point--
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-c-stilbene_2_5_2220307_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-CH_2_3_1245032_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-CH_2_5_1240164_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-dha_2_3_1237885_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-dha_2_5_1237883_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-t-stilbene_2_3_1246936_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-t-stilbene_2_5_2220162_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-c-stilbene_2_3_1246938_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-c-stilbene_2_3_1247290_outSwart, MarcelADF; 2019; 304Single point--
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-c-stilbene_2_5_1238614_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-CH_2_3_1245065_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-