Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Mar-2023 | /uv uv_bodsep_Cl_Os_monomer_DMF_-1_0 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Cl_Os_monomer_DMF_1_0 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Rh_monomer_DMF_1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_CN_Cr_monomer_DMF_-1_4 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_CN_Cr_monomer_DMF_-1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_CN_Cr_monomer_DMF_0_1 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_CN_Mo_monomer_DMF_1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_CN_Os_monomer_DMF_-1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | frq_Rh_monomer_DMF_1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Cl_Cr_monomer_DMF_-1_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - |
Results 1-10 of 164 (Search time: 0.001 seconds).