Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23-Apr-2025 | sp_Ru1pMe-Cl_lt1_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_RupMe4-Cl_lt1_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMelt02_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMe-2lt03_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1m1Flt07_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_pMeCl2lt07_0_1 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | frq_Ru1m1F_0_4 | Mollfulleda, Rosa | ADF; 2019; 307 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_pMeRu2lt04_0_1 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | frq_m1FRu2_0_1 | Mollfulleda, Rosa | ADF; 2019; 307 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1mFlt05_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - |
Results 41-50 of 50 (Search time: 0.001 seconds).
