Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-c-stilbene_2_3_1247289_outSwart, MarcelADF; 2019; 304Single point--
thumbnail.jpeg20-Oct-2023frq_sc_0_1_2219918_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_CHol_0_1_1246666_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-c-stilbene_2_3_1247290_outSwart, MarcelADF; 2019; 304Single point--
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-c-stilbene_2_5_1238614_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-CH_2_3_1245065_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ic-cyclohex_2_3_2219903_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_thioO_0_1_2220298_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-t-stilbene_2_3_1246936_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-c-stilbene_2_5_2220307_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
Results 391-400 of 619 (Search time: 0.001 seconds).