Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
29-May-2024 | /long-FOMe-X-F ts_FOMe-ipso-GH-pA_1_2_1284219_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F ts_FOMe-ipso-OF-pA_1_2_1285646_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F rev_frq_ts_FOMe-ipso-FG-pA_1_2_1285283_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F rev_frq_ts_FOMe-ipso-AO-pA_1_2_1286302_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F rev_frq_ts_FOMe-ipso-OF-pA_1_2_1286013_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F rev_frq_ts_FOMe-ipso-GH-pA_1_2_1285288_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F ts_FOMe-gamma-CD-pA_1_2_1284213_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F ts_FOMe-gamma-BC-pA_1_2_1303653_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F ts_FOMe-gamma-AB-pA_1_2_1282285_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-May-2024 | /long-FOMe-X-F ts_FOMe-ipso-AO-pA_1_2_1284215_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - |
Results 31-40 of 45 (Search time: 0.0 seconds).