Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-2024 | /N2Py2Q opt_feiii-o_1_6 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 23-Nov-2024 | /N3PyQbis frq_feiv-o_2_5 | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-cycoctA_2_3_2219507_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-thio_2_3_2219509_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-sty_2_3_2219359_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-dha_2_3_2219340_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-c-stilbene_2_3_2219345_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-t-stilbene_2_5_2219348_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_ic-thio220_2_3_2219664_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
| 20-Oct-2023 | ts_sc-dmTHIO_2_5_2219374_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - |
Results 51-60 of 441 (Search time: 0.001 seconds).