Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
29-Mar-2023 | /uv bodsep_Cl_Os_monomer_DMF_-1_0 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Cr_monomer_DMF_0_4 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Mo_monomer_DMF_0_4 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Cr_monomer_DMF_1_3 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv uv_bodsep_Mo_monomer_DMF_2_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | opt_CN_Cr_monomer_DMF_0_1 | Martins, Frederico | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | opt_CN_Cr_monomer_DMF_-1_2 | Martins, Frederico | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv bodsep_Os_monomer_DMF_0_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | /uv bodsep_Os_monomer_DMF_2_2 | Martins, Frederico | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
29-Mar-2023 | opt_CN_Mo_monomer_DMF_-1_2 | Martins, Frederico | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - |
Results 31-40 of 175 (Search time: 0.001 seconds).