Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-t-stilbene_2_5_1238799_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-dha_2_3_1245700_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-dha_2_5_1237887_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-CH_2_3_1245065_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-sc-CH_2_5_1237888_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-c-stilbene_2_5_2220307_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-t-stilbene_2_5_2220162_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-dha_2_3_1237885_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-dha_2_5_1237883_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ts2-ic-CH_2_3_1245032_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
Results 41-50 of 93 (Search time: 0.0 seconds).

Discover

Author
Program name