Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
20-Oct-2023 | ts_ic-dmTHIO220_2_3_2219670_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dha_2_5_2219181_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dha_2_3_2219339_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dfTHIO_2_5_2219604_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dfTHIO220_2_5_2219669_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dfTHIO_2_3_2219603_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-dfTHIO220_2_3_2219668_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-cycoctA220_2_5_2219667_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-cycoctA_2_5_2219598_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | ||||
20-Oct-2023 | ts_ic-cycoctA_2_3_2219597_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - |
Results 21-30 of 203 (Search time: 0.0 seconds).