Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Oct-2023frq_ts_ic-dmTHIO220_2_3_2219971_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ic-c-stilbene_2_3_2220144_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-cycoctA_2_5_2219628_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ic-sty_2_5_2219653_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-2sty_2_3_2219625_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_dmTHIOO_0_1_1246823_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ic-cyclohex_2_5_2219904_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_sc-sty_2_5_2219639_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ic_2_3_2219615_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
thumbnail.jpeg20-Oct-2023frq_ts_ic-thio220_2_3_2220181_outSwart, MarcelADF; 2019; 304Single point4. 2. 1TZ2P-
Results 1-10 of 95 (Search time: 0.001 seconds).