Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-ipso-GH-pA_1_2_1285287_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-ipso-FG-pA_1_2_1285284_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-ipso-AO-pA_1_2_1285280_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-gamma-CD-pA_1_2_1285048_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-gamma-AB-pA_1_2_1293354_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-F fwd_frq_ts_FOMe-gamma-BC-pA_1_2_1304158_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-OMe ts_FOMe-gamma-CD-pA_1_2_1281140_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-OMe ts_FOMe-gamma-BC-pA_1_2_1303652_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-OMe ts_FOMe-gamma-AB-pA_1_2_1281136_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - | ||||
| 29-May-2024 | /long-FOMe-X-OMe rev_frq_ts_FOMe-ipso-OF-pA_1_2_1286011_out | Swart, Marcel | ADF; 2019; 304 | Single point Quild | S12g-x PBEc | TZ2P | - |
Results 1-10 of 45 (Search time: 0.001 seconds).