Search
Add filters:
Use filters to refine the search results.
- previous
- 1
- next
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-May-2025 | opt_2-r2scan-3c_2_1 | Swart, Marcel | Orca; 6.0.0; RELEASE | Broken symmetry; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -5609.27749606123143; -5609.28512498221789; Eh; Eh | ||||
![]() | 10-Jun-2026 | 1 | Kelly, Oscar | Orca; 6.1.0; RELEASE | Geometry optimization; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -581.19169016823696; -581.19171519407996; Eh; Eh | |||
![]() | 10-Jun-2026 | 2•+ | Kelly, Oscar | Orca; 6.1.0; RELEASE | Single point Minimum | DFT | CPCMC(ACETONITRILE) | -581.92261124494712; Eh | |||
![]() | 10-Jun-2026 | [Mg(H2O)(TPP)•+] | Kelly, Oscar | Orca; 6.1.0; RELEASE | Single point; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -387.68672854285091; -387.68685902792743; Eh; Eh | |||
![]() | 10-Jun-2026 | [Mg(H2O)(TPP)] | Kelly, Oscar | Orca; 6.1.0; RELEASE | Single point; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -387.87083134395078; -387.87442135642470; Eh; Eh | |||
![]() | 10-Jun-2026 | 2 | Kelly, Oscar | Orca; 6.1.0; RELEASE | Single point; Single point Minimum | DFT | CPCMC(ACETONITRILE) | -582.11747902288323; -582.11769304776408; Eh; Eh |
Results 1-6 of 6 (Search time: 0.001 seconds).
