Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23-Nov-2024 | /N3PyB opt_feiii-oh_2_6 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N3PyB opt_feiii-o_1_4 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N3PyQ opt_feiii-o_1_4 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N2Py2Im opt_feiii-o_1_6 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N2Py2Qbis opt_feiv-oh_3_3 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N2Py2Pz opt_feiii-oh_2_4 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N2Py2Im opt_feiii-o_1_2 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - | |||
![]() | 23-Nov-2024 | /N2Py2Qbis opt_feiv-oh_3_1 | Swart, Marcel | ADF; 2019; 304 | Single point Quild | 4. 2. 1 | TZ2P | - |
Results 221-228 of 228 (Search time: 0.001 seconds).
Discover
Subject
Method
- 217 4. 2. 1
- 9 DFT
- 2 S12g-x PBEc