Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20-Oct-2023 | frq_ts_ts2-ic-dha_2_3_1237885_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_ts2-ic-dha_2_5_1237883_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_ts2-ic-CH_2_3_1245032_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_ts2-ic-CH_2_5_1240164_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_sc-thio_2_5_2219640_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_ts2-ic-c-stilbene_2_3_1247289_out | Swart, Marcel | ADF; 2019; 304 | Single point | - | - | ||||
![]() | 20-Oct-2023 | frq_ts_sc-t-stilbene_2_3_2219908_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_sc-dmTHIO_2_3_2219632_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_sc-t-stilbene_2_5_2219715_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - | |||
![]() | 20-Oct-2023 | frq_ts_sc-dfTHIO_2_5_2219630_out | Swart, Marcel | ADF; 2019; 304 | Single point | 4. 2. 1 | TZ2P | - |
Results 151-160 of 203 (Search time: 0.001 seconds).
Discover
Subject
Calculation type