Referenced by:
Manuscript title: Sc3+-promoted O–O bond cleavage of a (μ-1,2-peroxo)diiron(III) species formed from an iron(II) precursor and O2 to generate a complex with an FeIV2(μ-O)2 core
Journal: J. Am. Chem. Soc.
DOI: 10.1021/JACS.9B12081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swart, Marcel | - |
dc.coverage.spatial | ES Girona Girona | - |
dc.date.accessioned | 2020-01-17T12:06:26Z | - |
dc.date.available | 2020-02-06T16:16:43Z | - |
dc.date.created | 2020-01-17T13:06:24.791+01:00 | - |
dc.date.issued | 2020-01-17T13:06:24.791+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/1307 | - |
dc.description | Complex 2 DU, optimization | - |
dc.publisher | Univ. Minnesota | - |
dc.publisher | UdG | - |
dc.relation | Original title: Sc3+-promoted O–O bond cleavage of a (μ-1,2-peroxo)diiron(III) species formed from an iron(II) precursor and O2 to generate a complex with an FeIV2(μ-O)2 core DOI: 10.1021/JACS.9B12081 Journal: J. Am. Chem. Soc. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-15 | - |
dc.rights | CC BY 4.0 (c) UdG, 2020 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Diiron complexes | - |
dc.title | c2DU_opt | - |
dc.type | dataset | - |
dc.date.updated | 2020-01-17T12:06:26Z | - |
cml.program.name | ADF | en |
cml.program.version | 2017 | en |
cml.method | DFT | en |
cml.basisset | TZ2P | en |
cml.multiplicity | 1 | en |
cml.spintype | UNrestricted | en |
cml.charge | 2 | en |
cml.formula.generic | C54H54Fe2N14O3 | en |
cml.calculationtype | Geometry optimization Quild | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Diiron(III)_project - DOI: 10.19061/iochem-bd-4-15 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu:8443/browse/handle/100/1307