Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
2-Nov-2020 | /DPC/direct CAS_DPC_direct_TS_H1 | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -261.0210478; Eh | ||||
2-Nov-2020 | /DPC/direct CAS_DPC_direct_TS_OH | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -102.3620835; Eh | ||||
2-Nov-2020 | /DPC/direct CAS_DPC_direct_RI | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -104.081052; Eh | ||||
2-Nov-2020 | /DPC/re-position CAS_DPC_re-position_RIprim | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -114.9243331; Eh | ||||
2-Nov-2020 | /DPC/re-position CAS_DPC_re-position_TSprim_OH | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -113.0414472; Eh | ||||
2-Nov-2020 | /DPC/re-position CAS_DPC_re-position_Pprim_OH | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -101.0602341; Eh | ||||
2-Nov-2020 | /DPC/direct CAS_DPC_direct_P_OH | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -81.2517094; Eh | ||||
2-Nov-2020 | /DPC/direct CAS_DPC_direct_ES | Wojdyła, Zuzanna | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | ONIOM; B3LYP; AMBER | DUMMY MIXED | -267.1498079; Eh |
Results 71-78 of 78 (Search time: 0.001 seconds).