Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Oct-2019 | system_P_isopentenyl_rotation_TS-6b | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4114709; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_TS-4 | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.415279; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_P | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3754.0323569; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_V-b-radical | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4270089; Eh | ||||
1-Oct-2019 | system_P_y224a_S-oxo | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3447.6026177; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_F-O2-allyl | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4410251; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_V-a-radical | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4347581; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_TS-5d | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4058222; Eh | ||||
1-Oct-2019 | system_P_isopentenyl_rotation_TS-3 | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3904.4155143; Eh | ||||
1-Oct-2019 | system_P_y224a_TS-1b | Miłaczewska, Anna | Gaussian; 09; ES64L-G09RevE.01 | Single point Structure | UB3LYP | - | -3447.5897103; Eh |
Results 11-20 of 51 (Search time: 0.0 seconds).