Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
16-Dec-2020 | frq_c1_1_3 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | frq_c2_2_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | frq_c1_1_5 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | moss_c1_1_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | frq_c1_1_1 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | frq_c2_2_3 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | frq_c2_2_5 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | sp_opbe_c1_1_3 | Swart, Marcel | ADF; 2019; 304 | Single point | OPBE | TZ2P | - | ||||
16-Dec-2020 | moss_c1_1_3 | Swart, Marcel | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | ||||
16-Dec-2020 | sp_opbe_c1_1_5 | Swart, Marcel | ADF; 2019; 304 | Single point | OPBE | TZ2P | - |
Results 1-10 of 18 (Search time: 0.001 seconds).