ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: A Pseudotetrahedral Terminal Oxoiron(IV) Complex: Mechanistic Promiscuity in C-H bond Oxidation Reactions
Journal: Angew. Chem. Int. Ed.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swart, Marcel | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2020-12-16T14:01:40Z | - |
dc.date.available | 2020-12-28T09:25:25Z | - |
dc.date.created | 2020-12-16T15:01:38.197+01:00 | - |
dc.date.issued | 2020-12-16T15:01:38.197+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/1612 | - |
dc.description | opt_c1_1_3.957553.out | - |
dc.publisher | UdG | - |
dc.publisher | Humboldt Univ. Berlin | - |
dc.relation | Original title: A Pseudotetrahedral Terminal Oxoiron(IV) Complex: Mechanistic Promiscuity in C-H bond Oxidation Reactions DOI: 10.1002/anie.202015896 Journal: Angew. Chem. Int. Ed. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-27 | - |
dc.relation.uri | http://dx.doi.org/10.1002/anie.202015896 | * |
dc.rights | CC BY 4.0 (c) UdG, 2020 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Oxidation | - |
dc.title | opt_c1_1_3 | - |
dc.type | dataset | - |
dc.date.updated | 2020-12-16T14:01:39Z | - |
cml.program.name | ADF | en |
cml.program.version | 2019 | en |
cml.program.other | 304 | en |
cml.method | S12g-x PBEc | en |
cml.basisset | TZ2P | en |
cml.multiplicity | 3 | en |
cml.spintype | UNrestricted | en |
cml.charge | 1 | en |
cml.formula.generic | C19H39F3FeN3O3S | en |
cml.calculationtype | Single point Quild | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Katrin-ACIE2021 - DOI: 10.19061/iochem-bd-4-27 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/1612