Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19-Oct-2022 | pa1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -78.0433217; Eh | |||
![]() | 19-Oct-2022 | hno3 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -279.4916097; Eh | |||
![]() | 19-Oct-2022 | c4h9cooh | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -344.9633966; Eh | |||
![]() | 19-Oct-2022 | c5h12 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -196.3529393; Eh | |||
![]() | 19-Oct-2022 | pa5 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -385.6324154; Eh | |||
![]() | 19-Oct-2022 | o2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UHF | AUG-CC-PVDZ | -149.6422784; Eh | |||
![]() | 30-Nov-2022 | c60az-acceptor-n | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RCAM-B3LYP | DEF2SVP | -2456.3775397; Eh | |||
![]() | 30-Nov-2022 | c59npc-acceptor-n | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RCAM-B3LYP | DEF2SVP | -2300.5439368; Eh | |||
![]() | 19-Oct-2022 | PMI5-OH-NO2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -743.990664; Eh | |||
![]() | 19-Oct-2022 | c4h9conh2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RHF | AUG-CC-PVDZ | -325.1260728; Eh |
Results 231-240 of 252 (Search time: 0.001 seconds).