Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Sep-2021 | T2_5 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RwB97XD; TD-FC | DEF2TZVP | -937.103155752; Eh | ||||
| 20-Sep-2021 | TS_C2PWB | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RwB97XD | DEF2TZVP | -1163.85383830; Eh | ||||
| 20-Sep-2021 | TS_C2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UwB97XD | DEF2TZVP | -1087.40457411; Eh | ||||
| 20-Sep-2021 | INT_C4P | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point TS | RwB97XD | DEF2TZVP | -1087.44313805; Eh | ||||
| 20-Sep-2021 | CO | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Minimum | RwB97XD | DEF2TZVP | -113.322335097; Eh | ||||
| 20-Sep-2021 | T2-T1_MECP2_B | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RwB97XD; TD-FC | DEF2TZVP | - | ||||
| 20-Sep-2021 | S1_TS_C4O | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UwB97XD | DEF2TZVP | - | ||||
| 20-Sep-2021 | T1_TS_NH | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UwB97XD | DEF2TZVP | - | ||||
| 20-Sep-2021 | S1-T1_MECP2_A | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | RwB97XD; TD-FC | DEF2TZVP | -937.064354316; Eh | ||||
| 20-Sep-2021 | TS_C2P | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevA.03 | Single point TS | RwB97XD | DEF2TZVP | -1087.38075401; Eh |
Results 41-50 of 66 (Search time: 0.001 seconds).
Discover
Subject
Calculation type