ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Mechanistic studies of visible light-induced CO release from a 3-hydroxybenzo[g]quinolone
DOI: 10.1039/D1RA07527F
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borowski, Tomasz | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2021-09-20T12:39:54Z | - |
dc.date.available | 2021-09-20T12:39:54Z | - |
dc.date.created | 2021-09-20T14:39:52.497+02:00 | - |
dc.date.issued | 2021-09-20T14:39:52.497+02:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/1768 | - |
dc.description | freq | - |
dc.publisher | ICSC PAS | - |
dc.relation | Original title: Mechanistic studies of visible light-induced CO release from a 3-hydroxybenzo[g]quinolone DOI: 10.1039/D1RA07527F | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-32 | - |
dc.relation.uri | http://dx.doi.org/10.1039/D1RA07527F | * |
dc.rights | CC BY 4.0 (c) UdG, 2021 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Photochemistry | - |
dc.subject | CO releasing molecule | - |
dc.title | T1_5a | - |
dc.type | dataset | - |
dc.date.updated | 2021-09-20T12:39:54Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevA.03 | en |
cml.method | UwB97XD | en |
cml.basisset | DEF2TZVP | en |
cml.multiplicity | 3 | en |
cml.spintype | Unrestricted | en |
cml.shelltype | open | en |
cml.charge | 0 | en |
cml.energy.value | -937.054715345 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C19H13NO2 | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Photo_CORM - DOI: 10.19061/iochem-bd-4-32 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/1768