ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Characterization of a Ferryl Flip in Electronically Tuned Nonheme Complexes. Consequences in Hydrogen Atom Transfer Reactivity
Journal: Angew. Chem. Int. Ed.
Metadata:
| Title: | isomerization_TS_H |
| Authors: | Besalú-Sala, Pau |
| Keywords: | Isomerization C-H activation |
| Issue Date: | 5-Jul-2022 |
| Publisher: | University of Girona |
| Description: | isomerization TS H |
| URI: | https://iochem.udg.edu:8443/browse/handle/100/3662 |
| Appears in Collections: | Ferryl_shift - DOI: 10.19061/iochem-bd-4-41 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/3662



