Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
28-Jul-2022 | hexanoic-TS_carb-beta-S1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2464312; Eh | ||||
28-Jul-2022 | hexanoic-MnIV_oxyl_S2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevA.03 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2745739; Eh | ||||
28-Jul-2022 | dmbutanoic_III-S2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2799833; Eh | ||||
28-Jul-2022 | dmbutanoic_III-S1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2993547; Eh | ||||
28-Jul-2022 | dmbutanoic_IV_carb-S1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2776661; Eh | ||||
28-Jul-2022 | dmbutanoic_IV_carb-S2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2775753; Eh | ||||
28-Jul-2022 | dmbutanoic_I-S1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2685.7682834; Eh | ||||
28-Jul-2022 | dmbutanoic_I-S2 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2685.7891648; Eh | ||||
28-Jul-2022 | dmbutanoic_II-S0 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2675549; Eh | ||||
28-Jul-2022 | dmbutanoic_II-S1 | Besalú-Sala, Pau | Gaussian; 16; ES64L-G16RevB.01 | Single point Structure | UB3LYP | DEF2TZVPP | -2609.2859339; Eh |
Results 31-40 of 50 (Search time: 0.001 seconds).