ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Carboxylic Acid Directed γ-Lactonization of Unactivated Primary C–H Bonds Catalyzed by Mn Complexes: Application to Stereoselective Natural Product Diversification
Journal: J. Am. Chem. Soc.
DOI: 10.1021/jacs.2c08620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Besalú-Sala, Pau | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2022-07-28T10:15:20Z | - |
dc.date.available | 2023-02-02T12:15:55Z | - |
dc.date.created | 2022-07-28T12:15:17.308+02:00 | - |
dc.date.issued | 2022-07-28T12:15:17.308+02:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/3692 | - |
dc.description | hexanoic-TS_carb-gamma-S1 | - |
dc.publisher | Dipartimento di Scienze e Tecnologie Chimiche, Università “Tor Vergata” | - |
dc.publisher | Universitat de Girona | - |
dc.publisher | Institut de Química Computacional i Catàlisi | - |
dc.relation | Original title: Carboxylic Acid Directed γ-Lactonization of Unactivated Primary C–H Bonds Catalyzed by Mn Complexes: Application to Stereoselective Natural Product Diversification DOI: 10.1021/jacs.2c08620 Journal: J. Am. Chem. Soc. | * |
dc.relation.uri | http://dx.doi.org/10.1021/jacs.2c08620 | * |
dc.rights | CC BY 4.0 (c) UdG, 2022 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Chemoselectivity | - |
dc.subject | Homogeneous catalysis | - |
dc.subject | C-H activation | - |
dc.subject | Enantioselectivity | - |
dc.title | hexanoic-TS_carb-gamma-S1 | - |
dc.type | dataset | - |
dc.date.updated | 2022-07-28T10:15:20Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevB.01 | en |
cml.method | UB3LYP | en |
cml.basisset | DEF2TZVPP | en |
cml.multiplicity | 3 | en |
cml.spintype | Unrestricted | en |
cml.charge | 2 | en |
cml.energy.value | -2609.2623944 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C26H37MnN4O3 | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Mn - DOI: 10.19061/iochem-bd-4-42 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/3692