ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | montilla, marc | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2023-02-09T09:17:43Z | - |
dc.date.available | 2023-02-09T09:17:43Z | - |
dc.date.created | 2023-02-09T10:17:41.753+01:00 | - |
dc.date.issued | 2023-02-09T10:17:41.753+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/4161 | - |
dc.description | Compound 5, considering 2 Lithium cations. | - |
dc.publisher | UdG | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-52 | - |
dc.rights | CC BY 4.0 (c) UdG, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | Compound5_2Li | - |
dc.type | dataset | - |
dc.date.updated | 2023-02-09T09:17:43Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevB.01 | en |
cml.method | RB3LYP | en |
cml.basisset | DEF2SVP | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 1 | en |
cml.energy.value | -3874.40798888 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C60H76ClLi2N4Ti | en |
cml.calculationtype | Geometry optimization Minimum | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Titanium_PDA - DOI: 10.19061/iochem-bd-4-52 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/4161