ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Besalú-Sala, Pau | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2023-02-13T15:36:05Z | - |
dc.date.available | 2023-02-13T15:36:05Z | - |
dc.date.created | 2023-02-13T16:36:03.6+01:00 | - |
dc.date.issued | 2023-02-13T16:36:03.6+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/4220 | - |
dc.description | PA4-NH2-CHO | - |
dc.publisher | UdG | - |
dc.rights | CC BY 4.0 (c) UdG, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | PA4-NH2-CHO | - |
dc.type | dataset | - |
dc.date.updated | 2023-02-13T15:36:04Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevA.03 | en |
cml.method | RHF | en |
cml.basisset | AUG-CC-PVDZ | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 0 | en |
cml.energy.value | -746.1525389 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C7H8N6O2 | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Beta_and_Gamma_NLO_sets_dipole_oriented - DOI: 10.19061/iochem-bd-4-53 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/4220