ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Electronic properties and redox chemistry of N-confused metalloporphyrins
Journal: J. Porphyrins Phthalocyanines
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Frederico | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2023-03-29T12:35:07Z | - |
dc.date.available | 2023-11-03T10:03:46Z | - |
dc.date.created | 2023-03-29T14:35:05.866+02:00 | - |
dc.date.issued | 2023-03-29T14:35:05.866+02:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/4368 | - |
dc.description | /users/fmartins/porph/monomers_DMF/cn | - |
dc.publisher | UdG | - |
dc.publisher | IQCC | - |
dc.relation | Original title: Electronic properties and redox chemistry of N-confused metalloporphyrins DOI: 10.1142/S1088424623500918 Journal: J. Porphyrins Phthalocyanines | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-55 | - |
dc.relation.uri | http://dx.doi.org/10.1142/S1088424623500918 | * |
dc.rights | CC BY 4.0 (c) UdG, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Ligand effects | - |
dc.subject | N-confused porphyrins | - |
dc.subject | Metalloporphyrins | - |
dc.subject | Electronic structure | - |
dc.subject | Porphyrinoids | - |
dc.title | frq_CN_Os_monomer_DMF_-1_2 | - |
dc.type | dataset | - |
dc.date.updated | 2023-03-29T12:35:07Z | - |
cml.program.name | ADF | en |
cml.program.version | 2019 | en |
cml.program.other | 304 | en |
cml.method | S12g-x PBEc | en |
cml.basisset | TZ2P | en |
cml.multiplicity | 3 | en |
cml.spintype | UNrestricted | en |
cml.charge | -1 | en |
cml.formula.generic | C21H12N5Os | en |
cml.calculationtype | Single point | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | TM_NCP_complexes - DOI: 10.19061/iochem-bd-4-55 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/4368