Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23-Apr-2025 | sp_Ru1pMe-Cl_lt3_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMe-Cl_lt4_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_RupMe4-Cl_lt2_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMe-Cl_lt2_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_RupMe4-Cl_lt3_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMe-Cl_lt1_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_RupMe4-Cl_lt1_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMelt02_0_4 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | opt_m1FRuCl2_0_1 | Mollfulleda, Rosa | ADF; 2019; 307 | Single point Quild | S12g-x PBEc | TZ2P | - | |||
![]() | 23-Apr-2025 | sp_Ru1pMe-2lt03_0_2 | Mollfulleda, Rosa | ADF; 2019; 304 | Single point | S12g-x PBEc | TZ2P | - |
Results 21-30 of 43 (Search time: 0.001 seconds).
