Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
8-Jan-2024 | TS_3_H2O_CH3CN_O2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -3684.4269076; Eh | ||||
8-Jan-2024 | 3_H2O_CH3CN_P1 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -3684.4637616; Eh | ||||
8-Jan-2024 | TS_3_Cl_H2O_O2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -4012.009083; Eh | ||||
8-Jan-2024 | 3_H2O_O2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -4312.8065266; Eh | ||||
8-Jan-2024 | TS_3_Cl_H2O_C_C | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -4012.0297973; Eh | ||||
8-Jan-2024 | 3_H2O_CH3CN_O2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -3684.4715635; Eh | ||||
8-Jan-2024 | 3_Cl_H2O_P1 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -4012.0550247; Eh | ||||
8-Jan-2024 | 3_H2O_CH3CN | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -3534.0741483; Eh | ||||
8-Jan-2024 | 3_Cl_H2O | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -3861.6618924; Eh | ||||
8-Jan-2024 | TS_3_O2 | Borowski, Tomasz | Gaussian; 16; ES64L-G16RevC.01 | Single point Structure | UB3LYP | DEF2TZVP | -4236.2703862; Eh |
Results 1-10 of 25 (Search time: 0.001 seconds).