ioChem-BD Browse module - Item page
Item metadata and files
Referenced by:
Manuscript title: Anion- and water-facilitated oxidative carbon–carbon bond cleavage and diketonate carboxylation in Cu(II) chlorodiketonate complexes
Journal: Inorg. Chim. Acta
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borowski, Tomasz | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2024-01-08T11:34:31Z | - |
dc.date.available | 2024-01-08T11:34:31Z | - |
dc.date.created | 2024-01-08T12:34:30.433+01:00 | - |
dc.date.issued | 2024-01-08T12:34:30.433+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/5111 | - |
dc.description | product 1 | - |
dc.publisher | ICSC PAS | - |
dc.relation | Original title: Anion- and water-facilitated oxidative carbon–carbon bond cleavage and diketonate carboxylation in Cu(II) chlorodiketonate complexes DOI: 10.1016/j.ica.2024.122203 Journal: Inorg. Chim. Acta | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-4-70 | - |
dc.relation.uri | http://dx.doi.org/10.1016/j.ica.2024.122203 | * |
dc.rights | CC BY 4.0 (c) UdG, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | 3_Cl_H2O_P1 | - |
dc.type | dataset | - |
dc.date.updated | 2024-01-08T11:34:31Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | ES64L-G16RevC.01 | en |
cml.method | UB3LYP | en |
cml.basisset | DEF2TZVP | en |
cml.multiplicity | 2 | en |
cml.spintype | Unrestricted | en |
cml.shelltype | open | en |
cml.charge | 0 | en |
cml.energy.value | -4012.0550247 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C25H20Cl2CuN2O5 | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Bpy_Cu_enolate - DOI: 10.19061/iochem-bd-4-70 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/5111