ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Artigas, Albert | - |
dc.coverage.spatial | ES Girona | - |
dc.date.accessioned | 2024-01-29T13:57:43Z | - |
dc.date.available | 2024-01-29T13:57:43Z | - |
dc.date.created | 2024-01-29T14:57:41.719+01:00 | - |
dc.date.issued | 2024-01-29T14:57:41.719+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/5133 | - |
dc.description | alpha_int_3 | - |
dc.publisher | Institut de Química Computacional i Catàlisi (IQCC) | - |
dc.publisher | Univeristat de Girona (UdG) | - |
dc.rights | CC BY 4.0 (c) UdG, 2024 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Cycloaddition | - |
dc.subject | Fullerenes | - |
dc.subject | Density functional calculations | - |
dc.title | alpha_int_3 | - |
dc.type | dataset | - |
dc.date.updated | 2024-01-29T13:57:43Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 09 | en |
cml.program.other | ES64L-G09RevE.01 | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.charge | 1 | en |
cml.formula.generic | C95H33NO2P2RhS | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | c70_diyne - DOI: 10.19061/iochem-bd-4-67 |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/5133