ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanczak, Agnieszka | - |
dc.coverage.spatial | ES Girona Girona | - |
dc.date.accessioned | 2019-03-04T21:19:03Z | - |
dc.date.available | 2019-03-04T21:19:03Z | - |
dc.date.created | 2019-03-04T22:19:01.446+01:00 | - |
dc.date.issued | 2019-03-04T22:19:01.446+01:00 | - |
dc.identifier.uri | https://iochem.udg.edu:8443/browse/handle/100/538 | - |
dc.description | substrate (S) in tpssh functional | - |
dc.publisher | UdG | - |
dc.rights | CC BY 4.0 (c) UdG, 2019 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | S_TPSSh | - |
dc.type | dataset | - |
dc.date.updated | 2019-03-04T21:19:03Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 09 | en |
cml.program.other | AM64L-G09RevC.01 | en |
cml.method | UTPSSh | en |
cml.spintype | Unrestricted | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | Cu_enolate_benchmark |
Please use this identifier to cite or link to this item:
https://iochem.udg.edu/browse/handle/100/538