Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
22-Jul-2017 | /L-N2H2/STEP_4_TS45 Freq_TS45e_H06_S12g | Angelone, Davide | ADF; 2013; 01 | Single point TS | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_3 Freq_step3_H06_S12g | Angelone, Davide | ADF; 2013; 01 | Single point Minimum | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_2 Freq_step2_H02_S12g | Angelone, Davide | ADF; 2013; 01 | Single point Minimum | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_0 Freq_step0_H06_S12g | Angelone, Davide | ADF; 2013; 01 | Single point TS | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_6 Freq_step6_H04_S12g | Angelone, Davide | ADF; 2014 | Single point Minimum Quild | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_4_TS45 SP_TS45i_H06_S12g | Angelone, Davide | ADF; 2016 | Single point | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_4 Freq_step4_H04_S12g | Angelone, Davide | ADF; 2014 | Single point Minimum | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_1 SP_step1_H04_S12g | Angelone, Davide | ADF; 2016 | Single point | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_4 SP_step4_H02_S12g | Angelone, Davide | ADF; 2016 | Single point | DFT | TZ2P | - | ||||
22-Jul-2017 | /L-N2H2/STEP_2 Freq_step2_H06_S12g | Angelone, Davide | ADF; 2013; 01 | Single point Minimum | DFT | TZ2P | - |
Results 141-150 of 171 (Search time: 0.001 seconds).